Yamaha R15 V4 Price And Specification

Yamaha R15 V4 Price In Bangladesh
| Variant | Price |
| Single Disk | Not Available ✖ |
| Double Disk | Not Available ✖ |
| Fi ABS (Dual Channel) | ৳505000 (Discount Price) |
Yamaha R15 V4Details
| First Release | 2021 |
| Type | Standard Bike |
| Colors | Metallic Red, Dark knight, Racing Blue |
| Availability | Available ✔ |
Yamaha R15 V4 Engine Details
| ENGINE CC | 155 cc |
| Engine Type | 1-Cylinder, 4-Stroke Engine |
| Max Power | 18.4PS @ 10000rpm |
| Maximum Torque | 14.2 Nm @ 7500 rpm |
| Gear | 6 |
| Clutch type | Wet Multi-Disc |
| Fuel Supply | Fuel Injection |
| Bore | 58.0 mm |
| Stroke | 58.7 mm |
| Starting Method | Electric Starter |
| Engine Cooling | Liquid-Cooled |
Yamaha R15 V4 Speed And Mileage
| Top Speed | 150 Kmph (Approx) |
| User Mileage | 40 Kmpl (Approx) |
| Company Mileage | 40 KM/L |
Yamaha R15 V4 Electricals
| Battery | 12v |
| Head Light | LED Projection |
| Back Light | LED |
| Indicators Light | Bulb |
Yamaha R15 V4 Body Dimensions
| Height | 1135 mm |
| Weight | 142 kg |
| Seat Type | Split |
| Fuel Capacity (L) | 11liters |
| Ground Clearance | 170 mm |
Yamaha R15 V4 Tyre & Break
| ABS | Yes ✅ |
| Front Brake | Disc with ABS |
| Back Brake | Disc with ABS |
| Front Tyre | 100/80-17M/C 52P (Tubeless Tyre) |
| Back Tyre | 140/70R17M/C 66H (Radial Tubeless Tyre) |
| Wheel Type | Alloy |
Yamaha R15 V4 Chassis & Suspension
| Chassis Type | Deltabox |
| Rear Suspension | Monoshock |
| Front Suspension | Telescopic fork (USD) |
Yamaha R15 V4 Other Features
| Handle Type | Pipe |
| Clock | Yes ✅ (Digital) |
| RPM Meter | Yes ✅ (Digital) |
| Pass Light | Yes ✅ |
| Tripmeter | Yes ✅ (Digital) |
| Low Oil Indicator | Yes ✅ (Digital) |
| Gear Indicator | Yes ✅ (Digital) |
| Speedometer | Yes ✅ (Digital) |
| Engine Kill Switch | Yes ✅ |

