TVS Apache RTR 160 4V Price And Specification
TVS Apache RTR 160 4V Price In Bangladesh
Variant | Price |
Single Disk | ৳1,67,300 |
Double Disk | ৳1,79,300 |
ABS (Single Channel) | ৳2,07,900 (Discount Price) |
TVS Apache RTR 160 4V Details
Refresh Release | 2021 |
Type | Standard Bike |
Colors | KNIGHT BLACK, METALLIC BLUE, RACING RED |
Availability | Available ✔ |
TVS Apache RTR 160 4V Engine Details
ENGINE CC | 159.7 cc |
Engine Type | 1-Cylinder, 4-Stroke Engine |
Max Power | Sport : 12.91 kW @ 9250 rpm (17.55 PS). Rain : 11.5 kW @ 8600 rpm (15.64 PS). |
Maximum Torque | Sport : 14.73 Nm @ 7250 rpm. Urban/ Rain : 14.14 Nm @ 7250 rpm |
Gear | 5 |
Clutch type | Wet Multi-Plate |
Fuel Supply | Carburetor |
Bore | 62 mm |
Stroke | 52.9 mm |
Starting Method | Kick & Electric Starter |
Engine Cooling | Oil Cooled |
TVS Apache RTR 160 4V Speed And Mileage
Top Speed | 130 Kmph (Approx) |
User Mileage | 33 Kmpl (Approx) |
Company Mileage | 35 KM/L |
TVS Apache RTR 160 4V Electricals
Battery | 12v, 9Ah |
Head Light | LED |
Back Light | LED |
Indicators Light | Bulb |
TVS Apache RTR 160 4V Body Dimensions
Height | 1050 mm |
Weight | 146 kg |
Seat Type | Unibody |
Fuel Capacity (L) | 12.8liters |
Ground Clearance | 180 mm |
TVS Apache RTR 160 4V Tyre & Break
ABS | Yes ✅ |
Front Brake | Disc with ABS |
Back Brake | Drum – 2.15×17 | Disc – 3.5×17 |
Front Tyre | 90/90-17 49P (Tubeless Tyre) |
Back Tyre | 110/80-17 (SD), 130/70-17 (DD) (Tubeless Tyre) |
Wheel Type | Alloy |
TVS Apache RTR 160 4V Chassis & Suspension
Chassis Type | Diamond |
Rear Suspension | Monoshock |
Front Suspension | Telescopic fork |
TVS Apache RTR 160 4V Other Features
Handle Type | Pipe |
Clock | Yes ✅ (Digital) |
RPM Meter | Yes ✅ (Digital) |
Pass Light | Yes ✅ |
Tripmeter | Yes ✅ (Digital) |
Low Oil Indicator | Yes ✅ (Digital) |
Gear Indicator | Yes ✅ (Digital) |
Speedometer | Yes ✅ (Digital) |
Engine Kill Switch | Yes ✅ |